Updated:March 15, 2024 by Shyam Shrivastava
Are you looking for the latest MM2 values list of 2024? If yes, then in this post, you will find the latest MM2 value list. Unlike any other blog, we have all the latest and tested MM2 values list which is required to make the trade.
This post will discuss the brand new updated Murder Mystery 2 Value List (mm2 value list). We hope this list will be handy for you.See AlsoSets - Supreme ValuesElderwood Scythe mm2MM2 Values List WikiMM2 Values List - All Murder Mystery 2 Values
As you all know that Murder Mystery 2 (mm2 value list) is a Roblox game, which is Among Us kind of game, or you can also say it is purely based on among us. In this game, you have to play a few characters like- A murderer, an innocent, etc. There is one more character which is called Sherrif. So you have to play these characters well according to the game.
So without wasting any further time, let’s start the list.
Table of ContentsSee AlsoThe Official Murder Mystery 2's Value List
- MM2 Value List: Best MM2 Values
- Ancients MM2 Value list
- Uniques MM2 Value List
- Godly MM2 Value List
- MM2 godly values – Chroma
- MM2 Godly Values – Tier 3
- MM2 Godly Values – Tier 2
- MM2 Godly Values – Tier 1
- Vintage MM2 Value List
- Legends MM2 value list
- Rares MM2 Value List
- Uncommons MM2 Value List
- Commons MM2 Value List
- Pets MM2 Value List
- The Rarity of MM2 Values List
- Murder Mystery 2 Value List
- Conclusion
MM2 Value List: Best MM2 Values
The MM2 values list given below is the latest and tested in the game. It is completely working, and you can use it to trade in the game.
Ancients MM2 Value list
Ancients MM2 Values | MM2 Values | Demand | Rarity |
---|---|---|---|
Niks Scythe | 150000 (Trade Only) | 10 | 10 |
Icebreaker | 250 (Xmas Tiers) | 10 | 10 |
Hallowschythe | 150 (Trade and also Buy) | 8 | 8 |
Log Chopper | 140 (Trade Only) | 8 | 6 |
Elderwood Scythe | 120 (Trade Only) | 6 | 6 |
Batwing | 80 (Trade Only) | 6 | 5 |
Ice Wing | 20 (Trade Only) | 1 | 1 |
Uniques MM2 Value List
Unique MM2 Items | Value |
Corrupt | 270 |
Gold Candy | 150000 |
Gold Hallows | 150000 |
Gold Sugar | 150000 |
Gold EW Revolver | 150000 |
Gold LogChopper | 150000 |
Gold Minty | 150000 |
Gold Vampires Edge | 150000 |
Gold Icebreaker | 150000 |
Gold Iceblaster | 150000 |
Silver Candy | 125000 |
Silver Hallows | 125000 |
Silver Sugar | 125000 |
Silver EW Revolver | 125000 |
Silver Minty | 125000 |
Silver LogChopper | 125000 |
Silver Vampires Edge | 125000 |
Silver Icebreaker | 125000 |
Silver Iceblaster | 125000 |
Bronze Candy | 100000 |
Bronze Hallows | 100000 |
Bronze Sugar | 100000 |
Bronze EW Revolver | 100000 |
Bronze LogChopper | 100000 |
Bronze Minty | 100000 |
Bronze Vampires Edge | 100000 |
Bronze Icebreaker | 100000 |
Bronze Iceblaster | 100000 |
Blue Candy | 15000 |
Red Hallows | 15000 |
Blue Sugar | 15000 |
Blue EW Revolver | 15000 |
Blue Minty | 15000 |
Blue LogChopper | 15000 |
Blue Vampires Edge | 15000 |
Red Icebreaker | 15000 |
Red Iceblaster | 15000 |
Godly MM2 Value List
MM2 godly values – Chroma
Knife | MM2 Values | Demand | Rarity |
---|---|---|---|
Seer | 10x T1 Legendary (Crafting also Trade) | ||
Chroma Lightbringer | 6000 (Unbox also Trade) | 10 | 10 |
Chroma Darkbringer | 6000 (Unbox also Trade) | 10 | 10 |
Chroma Luger | 5000 (Unbox) | 10 | 10 |
Chroma Laser | 4600 (Unbox also Trade) | 10 | 10 |
Chroma Shark | 4200 (Unbox also Trade) | 10 | 10 |
Chroma Slasher | 4100 (Unbox) | 10 | 10 |
Chroma Heat | 3850 (Unbox) | 10 | 10 |
Chroma Fang | 3800 (Unbox also Trade) | 10 | 10 |
Chroma Death Shard | 3600 (Unbox also Trade) | 10 | 10 |
Chroma Tides | 3600 (Unbox also Trade) | 10 | 10 |
Chroma Saw | 3400 (Unbox also Trade) | 10 | 10 |
Chroma Seer | 3000 (Crafting) | 10 | 10 |
Chroma Gemstone | 3000 (Mystery Crate) | 10 | 10 |
Chroma Boneblade | 1400 (Trade) | 7 | 6 |
Chroma Gingerblade | 800 (Trade) | 5 | 5 |
MM2 Godly Values – Tier 3
Knife | MM2 Values | Demand | Rarity |
---|---|---|---|
Eternal IV | 1600 (Trade) | 10 | 10 |
Eternal III | 1500 (Trade) | 8 | 8 |
Eternal Cane | 220 (Trade) | 5 | 5 |
Eternal II | 200 (Trade) | 4 | 4 |
Luger Cane | 200 (Trade) | 8 | 7 |
Elferwood Revolver | 185 (Trade) | 6 | 6 |
Darkbringer | 175 (Unbox also Trade) | 8 | 8 |
Red Luger | 170 (Trade) | 4 | 4 |
Green Luger | 165 (Trade) | 4 | 4 |
Sugar | 155 (Trade) | 4 | 4 |
Candy | 150 (Trade) | 4 | 4 |
Chill | 150 (Trade) | 3 | 2 |
Lightbringer | 150 (Unbox also Trade) | 8 | 8 |
MM2 Godly Values – Tier 2
Knife | MM2 Values | Demand | Rarity |
---|---|---|---|
Clockwork | 140 (Trade) | 4 | 4 |
Boneblade | 135 (Trade) | 5 | 5 |
Handsaw | 130 (Trade) | 1 | 2 |
Eternal | 130 (Trade) | 3 | 3 |
Hallows Edge | 120 (Trade) | 4 | 4 |
Amerilaser | 115 (Trade) | 4 | 4 |
Battle Axe II | 115 (Trade) | 3 | 3 |
Pixel | 115 (Trade) | 4 | 4 |
Old Glory | 110 (Trade) | 4 | 4 |
Spider | 110 (Trade) | 4 | 4 |
Ginger Luger | 100 (Trade) | 4 | 4 |
Minty | 100 (Trade) | 8 | 5 |
Blaster | 95 (Trade) | 5 | 5 |
Virtual | 95 (Trade) | 5 | 5 |
Flames | 85 (Trade) | 2 | 2 |
Luger | 80 (Unbox also Trade) | 3 | 3 |
Xmas | 80 (Trade) | 3 | 3 |
Heat | 60 (Unbox also Trade) | 3 | 2 |
Tides | 55 (Unbox also Trade) | 1 | 2 |
MM2 Godly Values – Tier 1
Knife | MM2 Values | Demand | Rarity |
---|---|---|---|
Pumpking | 50 (Trade) | 4 | 3 |
Slasher | 45 (Unbox also Trade) | 2 | 2 |
Saw | 40 (Unbox also Trade) | 2 | 2 |
Laser | 40 (Unbox also Trade) | 2 | 2 |
Fang | 40 (Unbox also Trade) | 2 | 2 |
Ice Dragon | 40 (Trade) | 3 | 2 |
Shark | 65 (Unbox also Trade) | 2 | 2 |
Death Shard | 35 (Unbox also Trade) | 3 | 2 |
Winters Edge | 35 (Unbox also Trade) | 3 | 3 |
BattleAxe | 35 (Trade) | 3 | 3 |
Gemstone | 35 (Mystery Crate) | 5 | 5 |
Red Seer | 25 (Crafting also Trade) | 3 | 3 |
Blue Seer | 25 (Crafting also Trade) | 3 | 3 |
Purple Seer | 25 (Crafting also Trade) | 3 | 3 |
Orange Seer | 25 (Crafting also Trade) | 3 | 3 |
Yellow Seer | 25 (Crafting also Trade) | 3 | 3 |
Frostsaber | 25 (Trade) | 2 | 2 |
Gingerblade | 25 (Trade) | 3 | 3 |
Snowflake | 25 (Trade) | 2 | 2 |
Night Blade | 25 (Buy also Trade) | 2 | 2 |
Hallows Blade | 25 (Trade) | 2 | 2 |
Ice Shard | 20 (Buy also Trade) | 2 | 2 |
Ghost Blade | 20 (Trade) | 2 | 2 |
Frostbite | 20 (Trade) | 6 | 6 |
Prismatic | 20 (Buy also Trade) | 4 | 4 |
Bioblade | 18 (Buy also Trade) | 3 | 2 |
Vampires Edge | 20 (Buy also Trade) | – | – |
Prismatic | 15 (Buy also Trade) | – | – |
Vintage MM2 Value List
Knife | MM2 Values | Demand | Rarity |
---|---|---|---|
America | 200 (Trade) | 3 | 3 |
Golden | 160 (Trade) | 3 | 3 |
Blood | 150 (Trade) | 3 | 3 |
Phaser | 90 (Trade) | 3 | 3 |
Prince | 75 (Trade) | 3 | 3 |
Shadow | 70 (Trade) | 3 | 3 |
Laser | 55 (Trade) | 3 | 3 |
Ghost | 40 (Trade) | 2 | 2 |
Splitter | 35 (Trade) | 2 | 2 |
Cowboy | 30 (Trade) | 2 | 2 |
Legends MM2 value list
Knife/Gun | MM2 Values | Demand | Rarity |
---|---|---|---|
JD | 200 (Trade) | 5 | 5 |
Web | 125 (Trade) | 6 | 6 |
Rupture | 125 (Trade) | 6 | 6 |
Green Elite | 115 (Trade) | 6 | 6 |
Tree (gun) | 95 (Trade) | 6 | 6 |
Tree | 95 (Trade) | 6 | 6 |
Cotton Candy | 40 (Trade) | 5 | 5 |
Scratch | 12 (Trade) | 3 | 3 |
Ghost Knife | 10 (Trade) | 3 | 3 |
Ginger Gun | 8 (Trade) | 3 | 3 |
Red Fire | 5 (Trade) | 2 | 2 |
Blue Scratch | 4 (Trade) | 2 | 2 |
Blue Elite | 2 (Trade) | 2 | 2 |
Green Fire | 2 (Trade) | 2 | 2 |
Cowboy | 30 (Trade) | – | – |
Cavern Knife | 2 (Trade) | 2 | 2 |
Ghost Gun | 1 (Trade) | 2 | 2 |
Witched | 1 (Trade) | 3 | 2 |
Santas Magic | 1 (Trade) | 3 | 3 |
Predator | 4x T1 Legend (Crafting also Trade) | 3 | 3 |
Emerald | 4x T1 Legend (Crafting also Trade) | 3 | 3 |
Sparkle | 4x T1 Legend (Crafting also Trade) | 3 | 3 |
Overseer (gun) | 4x T1 Legend (Crafting also Trade) | 3 | 3 |
Midnight | 4x T1 Legend (Crafting also Trade) | 3 | 3 |
Skulls | 4x T1 Legend (Trade) | 3 | 2 |
Ginger Knife | 3x T1 Legend (Trade) | 3 | 3 |
Rune | 1x T1 Legend (Mystery Crate) | 3 | 2 |
Cavern Gun | 3x T1 Legend (Trade) | 2 | 1 |
Splash Gun | 1x T1 Legend (Unbox also Trade) | 2 | 2 |
Elite | 4x T1 Legend (Buy also Trade) | 2 | 2 |
Shiny | 4x T1 Legend (Unbox) | 2 | 2 |
Fusion | 4x T1 Legend (Unbox) | 2 | 2 |
Fade | 4x T1 Legend (Unbox) | 2 | 2 |
Splash | 4x T1 Legend (Unbox) | 2 | 2 |
Universe | 4x T1 Legend (Unbox) | 2 | 2 |
Overseer | 4x T1 Legend (Unbox) | 2 | 2 |
Predator (gun) | 4x T1 Legend (Unbox) | 2 | 2 |
Plasmite | 4x T1 Legend (Unbox) | 2 | 2 |
Viper | 4x T1 Legend (Unbox) | 2 | 2 |
Rares MM2 Value List
Knife/Gun | MM2 Values | Demand | Rarity |
---|---|---|---|
Jack | 85 (Trade) | 7 | 7 |
Mummy | 80 (Trade) | 7 | 7 |
Ginger | 70 (Trade) | 7 | 7 |
Ginger (gun) | 70 (Trade) | 7 | 7 |
Cane | 65 (Trade) | 6 | 6 |
Cane (gun) | 65 (Trade) | 6 | 6 |
Orange Marble | 3 (Trade) | 5 | 5 |
Bats | 3 (Trade) | 5 | 5 |
Cane Knife | 1 (Trade) | 3 | 4 |
Icicles Gun | 1 (Trade) | 3 | 4 |
Monster | 2x T1 Legend (Trade) | 3 | 3 |
Aurora knife | 2x T1 Legend (Trade) | 3 | 2 |
Candy Swirl Gun | 2x T1 Legend (Trade) | 3 | 2 |
Snakebite Knife | 2x T1 Legend (Trade) | 3 | 2 |
Nether | 1x T1 Legend (Crafting also Trade) | 3 | 2 |
Spitfire | 1x T1 Legend (Crafting also Trade) | 3 | 2 |
Damp | 1x T1 Legend (Crafting also Trade) | 3 | 2 |
Molten (gun) | 1x T1 Legend (Crafting also Trade) | 3 | 2 |
Molten | 1x T1 Legend (Crafting also Trade) | 3 | 2 |
Snowy | 4x T1 Rare (Trade) | 1 | 2 |
Gingerbread | 4x T1 Rare (Trade) | 1 | 1 |
Vampire Gun | 4x T1 Rare (Trade) | 1 | 1 |
Toxic Knife | 4x T1 Rare (Trade) | 1 | 1 |
Magma | 3x T1 Rare (Trade) | 1 | 2 |
Green Marble | 3x T1 Rare (Trade) | 1 | 1 |
Vampire Knife | 3x T1 Rare (Trade) | 1 | 1 |
Toxic Gun | 3x T1 Rare (Trade) | 1 | 1 |
Cane Gun | 3x T1 Rare (Trade) | 2 | 2 |
Icicles Knife | 3x T1 Rare (Trade) | 2 | 2 |
Rainbow (gun) | 1x T1 Rare (Mystery Crate) | 2 | 2 |
Aurora Gun | 1x T1 Rare (Trade) | 2 | 2 |
Candy Swirl Knife | 1x T1 Rare (Trade) | 2 | 2 |
Snakebite Gun | 1x T1 Rare (Trade) | 2 | 2 |
Dungeon | 1x T1 Rare (Trade) | 2 | 2 |
Space | 1x T1 Rare (Unbox also Trade) | 2 | 2 |
Deep Sea | 1x T1 Rare (Unbox also Trade) | 2 | 2 |
Nightfire | 1x T1 Rare (Unbox also Trade) | 2 | 2 |
Galaxy | 4x T1 Uncommon (Unboxed) | 1 | 1 |
Rainbow | 4x T1 Uncommon (Unboxed) | 1 | 1 |
Imbued | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Galactic | 4x T1 Uncommon (Gun Box 1) | 2 | 1 |
Krypto | 4x T1 Uncommon (Knife box 2) | 2 | 1 |
Spectrum | 4x T1 Uncommon (Knife box 2) | 2 | 1 |
iRevolver | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Hacker | 4x T1 Uncommon (Unboxed) | 1 | 2 |
Nova | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Vortex | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Ace | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Bacon | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Koblox | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Squire | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Abstract | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Musical | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Black | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Purple | 4x T1 Uncommon (Unboxed) | 2 | 1 |
Uncommons MM2 Value List
Knife/Gun | MM2 Values | Demand | Rarity |
---|---|---|---|
Gifted | 55 | 5 | 5 |
Snowman | 55 | 6 | 6 |
Snowman (Gun) | 55 | 6 | 6 |
Wrapped | 40 | 7 | 7 |
Wrapped (Gun) | 40 | 7 | 7 |
Snowy | 35 | 8 | 8 |
Nutcracker | 35 | 7 | 7 |
Wolf | 2 | 5 | 5 |
Vampire | 2 | 5 | 5 |
Moons | 2 | 4 | 4 |
Sweater | 1 X (T1) Legend | 2 | 2 |
Snowflake | 1 X (T1) Legend | 2 | 3 |
Holly Gun | 1 X (T1) Legend | 2 | 3 |
Gingerblade | 4 X (T1) Rare | 2 | 2 |
Branches | 4 X (T1) Rare | 2 | 2 |
Lights Gun | 4 X (T1) Rare | 2 | 2 |
Zombified Gun | 4 X (T1) Rare | 2 | 2 |
Mummy Gun | 2 X (T1) Rare | 1 | 1 |
Zombie Gun | 2 X (T1) Rare | 1 | 1 |
Potion | 2 X (T1) Rare | 1 | 1 |
Brains 2019 | 2 X (T1) Rare | 2 | 2 |
Gingerblade Gun | 2 X (T1) Rare | 2 | 2 |
Bones Gun | 2 X (T1) Rare | 2 | 2 |
Lights | 2 X (T1) Rare | 2 | 2 |
Zombified | 2 X (T1) Rare | 2 | 2 |
Night | 4 X (T1) Uncommon | 4 | 4 |
Future | 4 X (T1) Uncommon | 2 | 2 |
Checkers | 4 X (T1) Uncommon | 2 | 2 |
Love (Gun) | 4 X (T1) Uncommon | 2 | 2 |
Donut | 4 X (T1) Uncommon | 2 | 2 |
Mummy | 3 X (T1) Uncommon | 1 | 1 |
Potion | 3 X (T1) Uncommon | 1 | 1 |
Webs | 3 X (T1) Uncommon | 1 | 1 |
Tree | 3 X (T1) Uncommon | 1 | 2 |
Sweater | 3 X (T1) Uncommon | 1 | 2 |
Frosty | 3 X (T1) Uncommon | 1 | 1 |
Mummy | 2 X (T1) Uncommon | 1 | 1 |
Zombie | 2 X (T1) Uncommon | 1 | 1 |
Potion Gun | 2 X (T1) Uncommon | 1 | 1 |
Sweater Gun | 1 X (T1) Uncommon | 2 | 2 |
Snowflake Gun | 1 X (T1) Uncommon | 1 | 1 |
Camo | 1 X (T1) Uncommon | 2 | 2 |
Tiger | 1 X (T1) Uncommon | 2 | 2 |
Pirate | 1 X (T1) Uncommon | 2 | 2 |
Biogun | 1 X (T1) Uncommon | 2 | 2 |
Graffiti | 1 X (T1) Uncommon | 2 | 2 |
High Tech | 1 X (T1) Uncommon | 2 | 2 |
Wanwood | 4 X (T1) Common | 1 | 1 |
Adurite | 4 X (T1) Common | 1 | 1 |
Bluesteel | 4 X (T1) Common | 1 | 1 |
Adurite (Gun) | 4 X (T1) Common | 1 | 1 |
Camo | 4 X (T1) Common | 1 | 1 |
Stalker | 4 X (T1) Common | 1 | 1 |
Missing | 4 X (T1) Common | 1 | 1 |
Cheesy | 4 X (T1) Common | 1 | 1 |
Sketch | 4 X (T1) Common | 1 | 1 |
Marina | 4 X (T1) Common | 1 | 1 |
Cheddar | 4 X (T1) Common | 1 | 1 |
Circuit | 4 X (T1) Common | 1 | 1 |
Paper | 4 X (T1) Common | 1 | 1 |
Doge | 4 X (T1) Common | 1 | 1 |
Caution | 4 X (T1) Common | 1 | 1 |
Soda | 4 X (T1) Common | 1 | 1 |
Wooden | 4 X (T1) Common | 1 | 1 |
Hazmat | 4 X (T1) Common | 1 | 1 |
Bluesteel | 4 X (T1) Common | 1 | 1 |
Melon | 4 X (T1) Common | 1 | 1 |
Hive | 4 X (T1) Common | 1 | 1 |
Jigsaw | 4 X (T1) Common | 1 | 1 |
Brush | 4 X (T1) Common | 1 | 1 |
Lucky | 4 X (T1) Common | 1 | 1 |
Pink | 4 X (T1) Common | 1 | 1 |
Blue | 4 X (T1) Common | 1 | 1 |
Red | 4 X (T1) Common | 1 | 1 |
Commons MM2 Value List
Knife/Gun | MM2 Values | Demand | Rarity |
---|---|---|---|
Blossom | 55 | 6 | 6 |
2015 | 50 | 7 | 7 |
Passion | 45 | 6 | 6 |
Sweetheart | 45 | 6 | 6 |
Hearts | 40 | 6 | 6 |
TNL | 35 | 6 | 6 |
Valentine | 35 | 6 | 6 |
Goo | 30 | 5 | 4 |
Neon | 30 | 4 | 4 |
Reptile | 30 | 4 | 4 |
Infected | 30 | 3 | 3 |
Roses | 25 | 6 | 6 |
Santa | 15 | 4 | 4 |
Santa (Gun) | 15 | 4 | 4 |
Ornament2 | 15 | 4 | 4 |
Ornament2 (Gun) | 15 | 4 | 4 |
Ornament 1 | 15 | 4 | 4 |
Ornament | 15 | 4 | 4 |
Elf (Gun) | 14 | 4 | 4 |
Elf | 13 | 4 | 4 |
Tulip | 13 | 4 | 4 |
Skool | 13 | 3 | 3 |
Patrick | 13 | 3 | 3 |
Bunny | 12 | 4 | 4 |
Choco | 12 | 4 | 4 |
Egg | 12 | 4 | 4 |
Carrot | 8 | 4 | 4 |
Asteroid | 7 | 2 | 3 |
Ghosty | 1 | 3 | 3 |
Brains | 1 | 3 | 3 |
Witch | 1 | 3 | 3 |
Bones | 1 | 3 | 3 |
Xbox | 1 | 3 | 3 |
Sparkle5 | 1 X (T1) Rare | 2 | 2 |
Sparkle6 | 1 X (T1) Rare | 2 | 2 |
Sparkle7 | 1 X (T1) Rare | 2 | 2 |
Sparkle10 | 2 X (T1) Uncommon | 3 | 2 |
Snowflakes Gun | 2 X (T1) Uncommon | 2 | 2 |
Frosted | 2 X (T1) Uncommon | 2 | 2 |
Gifts | 2 X (T1) Uncommon | 2 | 2 |
Pine | 2 X (T1) Uncommon | 2 | 2 |
Webbed | 2 X (T1) Uncommon | 2 | 2 |
Mummified | 2 X (T1) Uncommon | 2 | 2 |
RIP Gun | 2 X (T1) Uncommon | 2 | 2 |
Sparkle8 | 1 X (T1) Uncommon | 2 | 2 |
Sparkle9 | 1 X (T1) Uncommon | 2 | 2 |
Coal | 1 X (T1) Uncommon | 2 | 2 |
Snowman Gun | 1 X (T1) Uncommon | 1 | 2 |
Elf Gun | 1 X (T1) Uncommon | 1 | 2 |
Wrapped Gun | 1 X (T1) Uncommon | 1 | 2 |
Pumpkin Patch | 1 X (T1) Uncommon | 2 | 2 |
Snowflakes | 1 X (T1) Uncommon | 2 | 2 |
Slimey | 1 X (T1) Uncommon | 2 | 2 |
Frosted Gun | 1 X (T1) Uncommon | 2 | 2 |
Gifts Gun | 1 X (T1) Uncommon | 2 | 2 |
Pine Gun | 1 X (T1) Uncommon | 2 | 2 |
Webbed Gun | 1 X (T1) Uncommon | 2 | 2 |
Slime Gun | 4 X (T1) Common | 1 | 1 |
Slime | 4 X (T1) Common | 1 | 1 |
Bats | 4 X (T1) Common | 1 | 1 |
Bats Gun | 4 X (T1) Common | 1 | 1 |
Grave Gun | 4 X (T1) Common | 1 | 1 |
Grave | 4 X (T1) Common | 1 | 1 |
Haunted | 4 X (T1) Common | 1 | 1 |
Haunted Gun | 4 X (T1) Common | 1 | 1 |
Sparkle1 | 3 X (T1) Common | 2 | 2 |
Sparkle2 | 3 X (T1) Common | 2 | 2 |
Sparkle3 | 3 X (T1) Common | 2 | 2 |
Sparkle4 | 3 X (T1) Common | 2 | 2 |
Ecto | 3 X (T1) Common | 1 | 1 |
CandyCorn | 3 X (T1) Common | 1 | 1 |
Phantom | 3 X (T1) Common | 1 | 1 |
Zombie | 3 X (T1) Common | 1 | 1 |
Elf (2017) | 3 X (T1) Common | 1 | 1 |
Santa (2017) | 3 X (T1) Common | 1 | 1 |
Coal | 3 X (T1) Common | 1 | 1 |
Present | 3 X (T1) Common | 1 | 1 |
Sidewinder | 2 X (T1) Common | 2 | 2 |
Grind | 2 X (T1) Common | 2 | 2 |
Euro | 2 X (T1) Common | 2 | 2 |
Ollie | 2 X (T1) Common | 2 | 2 |
Tailslide | 2 X (T1) Common | 2 | 2 |
Indy | 2 X (T1) Common | 2 | 2 |
Coal Gun | 2 X (T1) Common | 1 | |
Snowman | 2 X (T1) Common | 1 | 1 |
Santa | 2 X (T1) Common | 1 | 1 |
Wrapped | 2 X (T1) Common | 1 | 1 |
Whiteout | 1 X (T1) Common | 1 | 1 |
Splatter | 1 X (T1) Common | 1 | 1 |
Ice | 1 X (T1) Common | 1 | 1 |
Love | 1 X (T1) Common | 1 | 1 |
Iron | 1 X (T1) Common | 1 | 1 |
Big Kill | 1 X (T1) Common | 1 | 1 |
Fallout | 1 X (T1) Common | 1 | 1 |
Cold | 1 X (T1) Common | 1 | 1 |
Linked | 1 X (T1) Common | 1 | 1 |
Slate | 1 X (T1) Common | 1 | 1 |
Borders | 1 X (T1) Common | 1 | 1 |
8Bit | 1 X (T1) Common | 1 | 1 |
Engraved | 1 X (T1) Common | 1 | 1 |
Infiltrator | 1 X (T1) Common | 1 | 1 |
Juice | 1 X (T1) Common | 1 | 1 |
Star | 1 X (T1) Common | 1 | 1 |
Clan | 1 X (T1) Common | 1 | 1 |
Cherry | 1 X (T1) Common | 1 | 1 |
Cardboard | 1 X (T1) Common | 1 | 1 |
Stainless | 1 X (T1) Common | 1 | 1 |
Bit | 1 X (T1) Common | 1 | 1 |
Pea | 1 X (T1) Common | 1 | 1 |
News | 1 X (T1) Common | 1 | 1 |
HL2 | 1 X (T1) Common | 1 | 1 |
Bleached | 1 X (T1) Common | 1 | 1 |
Clown | 1 X (T1) Common | 1 | 1 |
Oily | 1 X (T1) Common | 1 | 1 |
Aqua | 1 X (T1) Common | 1 | 1 |
Eco | 1 X (T1) Common | 1 | 1 |
Log | 1 X (T1) Common | 1 | 1 |
Sandy | 1 X (T1) Common | 1 | 1 |
Static | 1 X (T1) Common | 1 | 1 |
Brown | 1 X (T1) Common | 1 | 1 |
Green | 1 X (T1) Common | 1 | 1 |
Yellow | 1 X (T1) Common | 1 | 1 |
Orange | 1 X (T1) Common | 1 | 1 |
Combat | 1 X (T1) Common | 2 | 2 |
Copper | 1 X (T1) Common | 2 | 2 |
Hardened | 1 X (T1) Common | 2 | 2 |
Splat | 1 X (T1) Common | 2 | 2 |
Clown Gun | 1 X (T1) Common | 2 | 2 |
Leaf | 1 X (T1) Common | 2 | 2 |
Lovely | 1 X (T1) Common | 2 | 2 |
Shaded | 1 X (T1) Common | 2 | 2 |
Prism | 0 | 1 | 1 |
Denis | 0 | 1 | 1 |
Alex | 0 | 1 | 1 |
Corl | 0 | 1 | 1 |
Sketchy | 0 | 1 | 1 |
Sub | 0 | 1 | 1 |
Pets MM2 Value List
Pet | MM2 Values | Demand | Rarity |
---|---|---|---|
Chroma Fire Bunny | 12500 (hatch also trade) | 10 | 10 |
ChromaFire Bear | 10000 (hatch also trade) | 10 | 10 |
ChromaFire Fox | 10000 (hatch also trade) | 10 | 10 |
Chroma Fire Bat | 7500 (hatch also trade) | 10 | 10 |
Chroma Fire Pig | 7500 (hatch also trade) | 10 | 10 |
ChromaFire Cat | 5000 (hatch also trade) | 10 | 10 |
Chroma Fire Dog | 2000 (hatch also trade) | 10 | 10 |
Steambird | 250 (trade) | 6 | 6 |
Phoenix | 240 (trade) | 6 | 6 |
Sammy | 235 (trade) | 6 | 6 |
Electro | 225 (trade) | 6 | 6 |
DeathSpeaker | 75 (Pet Box 1) | 4 | 5 |
Fire Bat | 65 (hatch also trade) | 5 | 6 |
Fire Bear | 55 (hatch also trade) | 5 | 6 |
Frost Bird | 65 (trade) | 5 | 6 |
Fire Fox | 50 (hatch also trade) | 5 | 6 |
Fire Pig | 45 (hatch also trade) | 5 | 6 |
FireBunny | 45 (hatch also trade) | 5 | 6 |
Fire Cat | 45 (hatch also trade) | 5 | 6 |
Fire Dog | 45 (hatch also trade) | 5 | 6 |
Ice Phoenix | 20 (Buy also trade) | 3 | 3 |
Traveller | 18 (Trade) | 3 | 3 |
Ghosty | 15 (Trade) | 2 | 2 |
Skelly | 10 (Buy also trade) | 1 | 1 |
Icey | 10 (Buy also trade) | 1 | 1 |
Purple Pumpkin | 4 (Trade) | 1 | 2 |
Overseer Eye | 3 (Buy also trade) | 4 | 3 |
Blue Pumpkin | 3 (Trade) | 1 | 1 |
Red Pumpkin | 2 (Trade) | 1 | 1 |
Green Pumpkin | 1 (Trade) | 1 | 1 |
Rudolph | 1 (Trade) | 4 | 3 |
Vampire Bat | 1 (Trade) | 4 | 3 |
Green Pumpkin 2019 | 4x Tier 1 Legend (Trade) | 3 | 3 |
Red Pumpkin 2019 | 4x Tier 1 Legend (Trade) | 3 | 3 |
Nobledragon | 2x Tier 1 Legend (Unboxed) | 3 | 3 |
Bat | 1x Tier 1 Legend (hatch also trade) | 2 | 2 |
Blue Pumpkin 2019 | 1x Tier 1 Legend (Trade) | 2 | 2 |
Elitey | 2x Tier 1 Rare (Buy also Trade) | 2 | 2 |
Eyeball | 2x Tier 1 Rare (Buy also Trade) | 3 | 2 |
Jet | 2x Tier 1 Rare (Buy also Trade) | 3 | 2 |
Elf 2019 | 2x Tier 1 Rare (Trade) | 2 | 2 |
Black Cat | 2x Tier 1 Rare (Trade) | 2 | 2 |
Zombie Dog | 2x Tier 1 Rare (Trade) | 2 | 2 |
Tankie | 1x Tier 1 Rare (Unbox) | 3 | 2 |
Mechbug | 1x Tier 1 Rare (Unbox) | 3 | 2 |
Bear | 1x Tier 1 Rare (hatch also trade) | 2 | 2 |
Pumpkin | 4x Tier 1 Uncommon (Trade) | 2 | 1 |
Fairy | 3x Tier 1 Uncommon (Buy also Trade) | 3 | 2 |
Dogey | 2x Tier 1 Uncommon (Unbox) | 3 | 2 |
Chilly | 2x Tier 1 Uncommon (Hatch also trade) | 2 | 2 |
Seahorsey | 2 X (T1) Uncommon | 2 | 2 |
